Laundromats in the United States โ the numbers
We maintain 19,982 laundromats across the country. Below is what that looks like by state: raw count, count per 100,000 residents, and how complete the listings are. Updated August 2026.
Free to use. Quote any number here, in print or online, as long as
you credit LaundromatAtlas with a link. Journalists: if you need
a cut we don't show โ a single metro, a longer time range, the raw file โ write to
[email protected] and you'll get it the
same day.
Density: laundromats per 100,000 residents
Population is the 2020 Census count. Density says more than a raw count: New York has 10.2 per 100,000 โ 3.6ร the rate of Washington DC.
| State | Laundromats | Per 100k | With a website | With a phone |
|---|---|---|---|---|
| Alabama | 256 | 5.1 | 54% | 91% |
| Alaska | 40 | 5.5 | 70% | 100% |
| Arizona | 258 | 3.6 | 64% | 95% |
| Arkansas | 167 | 5.5 | 43% | 83% |
| California | 2642 | 6.7 | 61% | 93% |
| Colorado | 281 | 4.9 | 70% | 96% |
| Connecticut | 299 | 8.3 | 62% | 96% |
| Delaware | 60 | 6.1 | 37% | 88% |
| Florida | 1194 | 5.5 | 60% | 94% |
| Georgia | 525 | 4.9 | 57% | 89% |
| Hawaii | 55 | 3.8 | 64% | 82% |
| Idaho | 98 | 5.3 | 59% | 93% |
| Illinois | 801 | 6.3 | 60% | 90% |
| Indiana | 313 | 4.6 | 48% | 93% |
| Iowa | 204 | 6.4 | 40% | 85% |
| Kansas | 158 | 5.4 | 46% | 96% |
| Kentucky | 208 | 4.6 | 56% | 95% |
| Louisiana | 224 | 4.8 | 51% | 91% |
| Maine | 117 | 8.6 | 55% | 93% |
| Maryland | 299 | 4.8 | 64% | 95% |
| Massachusetts | 515 | 7.3 | 68% | 96% |
| Michigan | 499 | 5.0 | 61% | 94% |
| Minnesota | 309 | 5.4 | 59% | 92% |
| Mississippi | 182 | 6.1 | 32% | 88% |
| Missouri | 373 | 6.1 | 55% | 93% |
| Montana | 67 | 6.2 | 51% | 94% |
| Nebraska | 97 | 4.9 | 56% | 93% |
| Nevada | 104 | 3.3 | 69% | 90% |
| New Hampshire | 108 | 7.8 | 60% | 91% |
| New Jersey | 925 | 10.0 | 60% | 96% |
| New Mexico | 145 | 6.8 | 56% | 94% |
| New York | 2069 | 10.2 | 52% | 94% |
| North Carolina | 441 | 4.2 | 57% | 92% |
| North Dakota | 46 | 5.9 | 61% | 87% |
| Ohio | 614 | 5.2 | 63% | 90% |
| Oklahoma | 277 | 7.0 | 50% | 94% |
| Oregon | 221 | 5.2 | 63% | 94% |
| Pennsylvania | 937 | 7.2 | 50% | 83% |
| Rhode Island | 105 | 9.6 | 66% | 98% |
| South Carolina | 248 | 4.8 | 47% | 82% |
| South Dakota | 47 | 5.3 | 74% | 87% |
| Tennessee | 350 | 5.1 | 57% | 87% |
| Texas | 1722 | 5.9 | 54% | 89% |
| Utah | 128 | 3.9 | 59% | 91% |
| Vermont | 65 | 10.1 | 48% | 82% |
| Virginia | 346 | 4.0 | 66% | 95% |
| Washington | 277 | 3.6 | 62% | 96% |
| Washington DC | 19 | 2.8 | 63% | 95% |
| West Virginia | 91 | 5.1 | 31% | 91% |
| Wisconsin | 413 | 7.0 | 52% | 82% |
| Wyoming | 43 | 7.5 | 47% | 98% |
Cities with the most laundromats
| City | State | Laundromats |
|---|---|---|
| New York | New York | 651 |
| Los Angeles | California | 301 |
| Houston | Texas | 288 |
| Chicago | Illinois | 203 |
| Brooklyn | New York | 198 |
| Philadelphia | Pennsylvania | 138 |
| San Francisco | California | 122 |
| Dallas | Texas | 108 |
| Miami | Florida | 99 |
| San Diego | California | 94 |
| Bronx | New York | 92 |
| Tampa | Florida | 72 |
| San Antonio | Texas | 71 |
| Jacksonville | Florida | 70 |
| San Jose | California | 66 |
| Long Beach | California | 62 |
| Newark | New Jersey | 59 |
| Sacramento | California | 58 |
| Phoenix | Arizona | 57 |
| Austin | Texas | 54 |
| Boston | Massachusetts | 49 |
| Fort Worth | Texas | 49 |
| Jersey City | New Jersey | 48 |
| Oakland | California | 47 |
| Orlando | Florida | 46 |
How this is built
Locations come from Overture Maps (open data), filtered to laundromats in the US and cleaned: duplicates merged, dead entries dropped, phone numbers normalized. Websites, opening hours and amenities are checked against each business's own site. We keep monthly snapshots, so the counts above are a point in time, not a running total โ ask if you need an earlier one.